GAME SUMMARY 318
Thursday, December 7, 2006 - Status: Final

[ View Scorers Sheet ]  

SCORING 1 2 3 Total 
Milwaukee Admirals 2 0 3 5
San Antonio Rampage 1 2 0 3
SHOTS 1 2 3 Total 
Milwaukee Admirals 3 7 9 19
San Antonio Rampage 17 9 4 30
VISITORS: MILWAUKEE
    PLAYERS Pos. G A +/- SH PIM
   Koistinen, Ville D 0 1 0 1 0
   Young, Bryan D 0 0 0 0 0
   Klein, Kevin D 0 0 +2 1 0
  12   Segal, Brandon RW 1 0 0 1 0
  13   Guerriero, Jason C 1 1 +2 2 0
  15   Baker, Kevin RW 0 2 +2 1 0
C 17   Brookbank, Sheldon D 1 0 +1 2 0
  19   Abid, Ramzi LW 0 2 0 3 0
  21   Vigilante, John LW 1 0 +1 1 0
  26   Wilson, Kelsey LW 1 0 +1 2 2
A 28   Leahy, Pat RW 0 1 0 1 2
  29   Staal, Kim C 0 0 0 1 2
  34   Henry, Alex D 0 0 +2 1 0
  37   Peverley, Rich C 0 2 +2 0 2
  39   Endicott, Shane C 0 0 0 0 2
A 43   Yonkman, Nolan D 0 0 +1 1 0
  46   Kearns, Bracken C 0 1 0 1 0
    TEAM   0     0 0
 
     Goalies GA Min SH SV PIM
   Goehring, Karl 3 60:00 30 27 0
  33   Reid, Scott - - - - -
Coach: Claude Noel
Assistant Coach: Lane Lambert
HOME: SAN ANTONIO
    PLAYERS Pos. G A +/- SH PIM
   Yandle, Keith D 0 0 -2 0 0
   Monych, Lance RW 0 0 0 1 0
   Jones, Matt D 0 0 0 1 0
A  Spiller, Matthew D 0 0 0 0 2
  10   MacLean, Donald C 0 1 0 2 0
  14   Taffe, Jeff C 0 0 -1 2 0
  15   Garlock, Ryan C 0 1 -2 1 0
  19   Thomas, Bill RW 0 0 -1 1 0
C 20   Helmer, Bryan D 0 0 -2 2 0
  21   Winnik, Daniel C 0 0 -1 3 0
  22   Gelech, Randall RW 2 0 0 5 0
A 23   Rheaume, Pascal C 1 0 -3 5 0
  27   Callahan, Joe D 0 0 -1 0 4
  29   Koreis, Jakub C 0 0 -1 2 0
  44   Redenbach, Tyler C 0 0 -2 3 2
  49   Flinn, Ryan LW 0 0 0 1 0
  55   Stephenson, Logan D 0 0 0 1 0
    TEAM   0     0 0
 
     Goalies GA Mins SH SVS PIM
  31   LeNeveu, David 4 59:22 18 14 0
  35   Tordjman, Josh - - - - -
Coach: Pat Conacher
Assistant Coach: Gord Dineen
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. MIL Wilson, (5) (Baker, Kearns), 10:16
1. MIL Brookbank, (6) (Koistinen, Guerriero), 11:33
1. SAN Gelech, (5) (Garlock, MacLean), 16:23
2. SAN Gelech, (6) (LeNeveu), 11:33 (PP)
2. SAN Rheaume, (5) , 16:14 (SH)
3. MIL Guerriero, (4) (Leahy, Abid), 1:41
3. MIL Vigilante, (3) (Baker, Peverley), 6:57
3. MIL Segal, (5) (Peverley, Abid), 19:25 (EN)
Penalties
1 - MIL Peverley, 4:08 - Slashing , 2 min (PP)
1 - MIL Wilson, 10:42 - Roughing , 2 min
1 - SAN Spiller, 10:42 - Roughing , 2 min
1 - MIL Endicott, 18:02 - Boarding , 2 min (PP)
2 - MIL Staal, 10:37 - Holding , 2 min (PP)
2 - MIL Leahy, 12:04 - Slashing , 2 min (PP)
2 - SAN Callahan, 15:19 - Tripping , 2 min (PP)
3 - SAN Callahan, 2:08 - High-sticking , 2 min (PP)
3 - SAN Redenbach, 8:36 - Holding , 2 min (PP)
  PP PIM PTS
Milwaukee Admirals 0 / 3 10 min / 5 inf 5 G + 10 A = 15 Pts
San Antonio Rampage 1 / 4 8 min / 4 inf 3 G + 3 A = 6 Pts
Arena Three Stars Ice Officials
AT&T Center

Attendance: 2987
Start: 7:10 PM
End: 9:25 PM
Length: 2:15
1. MIL - 13 Jason Guerriero
2. SAN - 22 Randall Gelech
3. MIL - 1 Karl Goehring
Tudor Floru (14), Referee
, Referee
Sean Finn (77), Linesman
T.J. Nua (97), Linesman